![]() | ![]() | ![]() | ![]() |
November 20 - 27, 2008
| NAQCC Straight Key/Bug Sprint: 0130Z-0330Z, Nov 20 | ||
| Mode: | CW | |
| Bands: | 80, 40, 20m | |
| Classes: | (none) | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + (NAQCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: |
1 point per QSO with non-member 2 points per QSO with member | |
| Multipliers: |
Each state, province, or country once Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other | |
| Score Calculation: | Total score = total QSO points x total mults x key type mult | |
| Submit logs by: | November 24, 2008 | |
| E-mail logs to: | naqcc33[at]alltel[dot]net | |
| Post log summary at: | http://home.alltel.net/johnshan/sprintlog.html | |
| Mail logs to: |
John Shannon, K3WWP
478 E. High St. Kittanning, PA 16201 USA | |
| Find rules at: | http://www.arm-tek.net/~yoel/sprint200811.html | |
| NCCC Sprint: 0230Z-0300Z, Nov 21 | ||
| Mode: | (see rules) | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Exchange: | (see rules) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | November 23, 2008 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.htm | |
| YO International PSK31 Contest: 1600Z-2200Z, Nov 21 | ||
| Mode: | PSK31 | |
| Bands: | 80m Only | |
| Classes: | Single Op | |
| Max power: | 50 watts | |
| Exchange: |
YO: RST + Serial No. + County non-YO: RST + Serial No. + Country | |
| QSO Points: |
2 points per QSO with YO station 1 point per QSO with non-YO station | |
| Multipliers: | Each YO county and each country | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | December 6, 2008 | |
| E-mail logs to: | yo5crq[at]gmail[dot]com | |
| Mail logs to: |
Radioclubul YO5KAD
P.O. Box 220 RO-430281 Baia Mare Romania | |
| Find rules at: | http://www.yo5crq.ro/Rules2008EN.htm | |
| LZ DX Contest: 1200Z, Nov 22 to 1200Z, Nov 23 | ||
| Mode: | CW, SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Single Op Multi Bands (Mixed/CW/SSB) Single Op Multi Bands Mixed QRP Single Op Single Band Mixed Multi-Single Mixed SWL | |
| Max power: |
Non-QRP: >10 watts QRP: 10 watts | |
| Exchange: |
LZ: RS(T) + 2-letter district non-LZ: RS(T) + ITU Zone No. | |
| Work stations: | Once per band per mode | |
| QSO Points: |
10 points per QSO with LZ station 3 points per QSO with different continent 1 point per QSO with same continent | |
| Multipliers: | Each ITU zone and each district once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | December 23, 2008 | |
| E-mail logs to: | lzdxc[at]yahoo[dot]com | |
| Mail logs to: |
BFRA
P.O. Box 830 1000 Sofia Bulgaria | |
| Find rules at: | http://lzdx.bfra.org/index.php/rules | |
| SKCC Sprint: 0100Z-0300Z, Nov 26 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | (none) | |
| Exchange: | Name + (state/province/country) + (SKCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: |
1 point per QSO Bonus Points: 5 points per Centurion member QSO per band Bonus Points: 10 points per Tribune member QSO per band Bonus Points: 25 points per QSO with SKCC club call (K9SKC) per band | |
| Multipliers: | Each state, province, or country once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| Submit logs by: | November 28, 2008 | |
| E-mail log summary to: | ai4re[at]arrl[dot]net | |
| Post log summary at: | http://www.skccgroup.com/sprint/sks/sf.html | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.skccgroup.com/sprint/sks/sprint-rules.html | |
| RSGB 80m Club Sprint, CW: 1900Z-2030Z, Nov 26 | ||
| Mode: | CW | |
| Bands: | 80m Only | |
| Classes: |
100W 10W | |
| Exchange: | [other station's call] + [your call] + [serial no.] + [your name] | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | December 3, 2008 | |
| E-mail logs to: | cwsprint[dot]logs[at]rsgbhfcc[dot]org | |
| Upload log at: | http://www.vhfcc.org/cgi-bin/hfcover.pl | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.vhfcc.org/hfcc/rules/2008/rsprint.shtml | |